7HP/8HP Small Chassis Walking Tractor
Model | WF71 /WF81 |
Diesel engine type | SHR180/SHR185 |
Rated speed | 3000r/min / 2600r/min |
Rated traction force | 1600N / 1700N |
Power (HP) | 7HP / 8HP |
Dimensions | 2090*840*1340mm |
Start Method | Hand Start |
Tire size | 6.00-12 |
Optional Parts | |
With Condensate Engine Electric Starter (Including Battery etc.) |
10HP/12HP Small Chassis Walking Tractor
Model | WF101/WF121 |
Diesel engine type(Evaporated) | SHR190/SHR195 |
Rated speed | 2200r/min |
Rated traction force | 1800N/2200N |
Power (HP) | 10HP / 12HP |
Dimensions | 2170×846×1150 |
Start Method | Hand Start |
Tire size | 6.00-12 |
Optional Parts | |
With Condensate Engine Electric Start (Including Battery etc.) |
12HP/15HP/16HP Middle Chassis Walking Tractor
Model | WF121 A/ WF151 /WF161 |
Diesel engine type(Evaporated ) | S195-2 / ZH1100-2/ ZH1105-2 |
Rated speed | 2200r/min |
Rated traction force | 2000N |
Power (HP) | 12HP/15HP/16HP |
Dimensions | 2260×930×1125 |
Start Method | Hand Start |
Tire size | 6.00-14 |
Optional Parts | |
Electric Start (Including Battery etc.) |
18HP/20HP Big Chassis Walking Tractor
Model | WF181/WF201 |
Diesel engine type(Evaporated) | SH1110-2 / SH1115-2 |
Rated speed | 2200r/min |
Rated traction force | 2200N |
Power (HP) | 18HP / 20HP |
Dimensions | 2500×1200×1180mm |
Start Method | Hand Start |
Tire size | 6.00-16 |
Optional Parts | |
With Condensate Engine Electric Start (Including Battery etc.) |