Model | FDR-4.0 | ||
Dimension(m) (L*W*H) | 2.3×3.6×1.5 | 2.8×4.9×1.5 | 3.6×5.3×1.5 |
Total Weight(kg) | 150 | 295 | 345 |
Working Speed(km/h) | 5 | 10 | 15 |
working width(m) | 3 | 4 | 4.8 |
Productivity(hm3/h) | 1 | 1.5-3.5 | 3-5 |
No of Rake Plate |
4 |
6 |
8 |
Plate Diameter(m) | 1.46 | 1.46 | 1.46 |
No of Teeth for Each Rake Plate(pc) | 40 | 40 | 40 |
Missing Rate | 1﹪ | 1﹪ | 1﹪ |
Swath Width(m) | 1-1.5 | 1-1.5 | 1-1.5 |
Linkage Method | rear 3 point linkage | ||
Equipment Width during Transport(m) | 3.2 | 3.2 | 3.2 |
Equipment Height during Transport(m) | 3 | 4.3 | 5 |
Fitted Horse Power(hp) | 30 | 40-50 | 60-80 |
Note: The finger disc hay rake can choose to be with tyres for working |